OZ REEF

Search
Quick Tips
Deadly Jellyfish

Box Jellyfish, a jellyfish found in Northern Australia waters, has tentacles that each contain up to 750,000 nematocysts. The tentacles are raised and lowered allowing 'fishing' at various depths.

 
Main Menu
Home
Equipment
Journal
Gallery
Library
FAQ
DIY Plans
DIY Links
Personal
Search
Site Map
Ask A Question
Support
Finding information here useful? Any financial support to assist with bandwidth expenses is appreciated. Using PayPal you can ...
Visitors: 8766449
DIY Links
Random
Glass Tanks 
Keith's Marine Food Recipe 
Downdraft Diagram 
Note on Working with Acrylic 
Aquarium Hood Description 
DIY Coil Denitrator Plans 
Typical Aquarium Setup 
Silencing Overflows 
In Tank Refugium (OZ REEF) 
KW's Awesome Air Diffusers for Skimmers 

Home arrow Library arrow Tables arrow Alkalinity Conversion

Alkalinity Conversion PDF Print

Conversion table between the three alkalinity units; dKH, meq/l and ppm CaCO3. Highlighted is the recommended area to maintain it for reef aquarium.

dKH meq/l ppm CaCO3
0 0 0
0.5 0.18 8.9
1.0 0.36 17.9
1.5 0.54 26.8
2.0 0.71 35.7
2.5 0.89 44.6
3.0 1.07 53.6
3.5 1.25 62.5
4.0 1.43 71.4
4.5 1.61 80.4
5.0 1.79 89.3
5.5 1.96 98.2
6.0 2.14 107.1
6.5 2.32 116.1
7.0 2.50 125.0
7.5 2.68 133.9
8.0 2.86 142.9
8.5 3.04 151.8
9.0 3.21 160.7
9.5 3.39 169.6
10.0 3.57 178.6
10.5 3.75 187.5
11.0 3.93 196.4
11.5 4.11 205.4
12.0 4.29 214.3
12.5 4.46 223.3
13.0 4.64 232.1
13.5 4.82 241.1
14.0 5.00 250.0
14.5 5.18 258.9
15.0 5.36 267.9
15.5 5.54 276.8
16.0 5.71 285.7
16.5 5.89 294.6
17.0 6.07 303.6
17.5 6.25 312.5
18.0 6.43 321.4
18.5 6.61 330.4
19.0 6.79 339.3
19.5 6.96 348.2
20.0 7.14 357.1
20.5 7.32 366.1
21.0 7.50 375.0
21.5 7.68 383.9
22.0 7.86 392.9
22.5 8.04 401.8
23.0 8.21 410.7
23.5 8.39 419.6
24.0 8.57 428.6
24.5 8.75 437.5
25.0 8.93 446.4
 
Next >
New Articles
Most Popular Articles